Stainless Steel ANSI Flanges

  • Manufactured to ASTM A182 ANSI B.16.5

  • Available from stocks in Class 150#, 300# and 600#.

  • Higher rating on Indent basis.

  • Types available:

  • Slip On Raised Face

  • Weld Neck Raised Face

  • Blind Raised Face

  • Bossed Raised Face (Suitable for machining to Slip On, SocketWeld, Threaded & Standard Blinds)

● Stocked Item ○ Market Available

 

Slip On Raised Face  
Size N.B  304L 316L 316L 316L 2205 F51 2205 F51 2205 F51 2507 F33
  150lb 150lb 300lb 600lb 150lb 300lb 600lb 150lb
  FL1S304 FL1S316 FL3S316 FL6S316 FL1S2205 FL3S2205 FL6S2205 FL1S2507
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Weld Neck Raised Face
Size N.B 304L 304L 304L 304L 316L 316L 316L 316L 316L 316L 316L
  10S 40S 40S 80S 10S 40S 80S 40S 80S 80S 160S
   150lb  150lb 300lb 300lb  150lb  150lb 150lb  300lb 300lb 600lb 600lb
                       
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Weld Neck Raised Face (continued)
Size N.B F51
2205
F51
2205
F51
2205
F51
2205
F51
2205
F51
2205
F53
2507
  10S 40S 80S 40S 80S 80S 40S
   150lb  150lb 150lb 300lb 300lb 600lb 150lb
               
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

 

Blind Raised Face  
Size N.B 304L 304L 316L 316L 316L F51 2205 F51 2205 F51 2205 F53/F55 2507
  150lb 300lb 150lb 300lb 600lb 150lb 300lb 600lb 150lb
  FL1B304 FL3B304 FL1B316 FL3B316 FL6B316 FL1B2205 FL3B2205 FL6B2205 FL1B2507
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Bossed Blind Raised Face  
Size N.B 304L 316L 316L F51 2205
  150lb 150lb 300lb 150lb
  - FL1BB316 - -
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

  

Threaded
Size N.B 316L 316L 316L F51 2205
  150lb 150lb 300lb 150lb
  BSP-P NPT    
  FL1BSP316 FL1NPT316 - -
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

Socket Weld
Size N.B 316L 316L
  150lb 150lb
  40S 80S
  FL1SW316 FL1SW316
15
20
25
32
40
50
65
80
100
125
150
200
250
300
 
350
400
450
500
550
600
650
700
750
800
850
900

 

ANSI Flange Dimensions

 

Blind Flange

 

Size O.D. Thickness Raised Raised Weight 
  of of Face Face Kg 
  Flange Flange Thick Dia  
      ness    
  B C D E  
150 15 89.0 11.1 1.6 35 0.9
  20 98.5 12.8 1.6 42.9 0.9
  25 108.0 14.3 1.6 50.9 0.9
  32 117.5 15.9 1.6 63.6 1.4
  40 127.1 17.5 1.6 73.1 1.8
  50 152.5 19.1 1.6 92.0 2.3
  65 177.9 22.3 1.6 104.8 3.2
  80 190.6 23.8 1.6 127.1 4.1
  100 228.7 23.8 1.6 157.2 7.7
  125 254.1 23.8 1.6 185.8 9.1
  150 279.5 25.5 1.6 216.0 12
  200 343.0 28.6 1.6 269.9 21.4
  250 406.5 30.2 1.6 323.9 30.5
  300 482.7 31.8 1.6 381.1 50
  350 533.5 35.0 1.6 412.8 63
  400 597.0 36.5 1.6 470.0 85
  450 635.1 39.7 1.6 533.5 99
  500 698.6 42.9 1.6 584.3 129
  600 812.9 47.7 1.6 692.2 190
300 15 95.3 14.3 1.6 35.0 0.9
  20 117.5 15.9 1.6 42.9 1.4
  25 123.9 17.5 1.6 50.9 1.8
  32 133.4 19.1 1.6 63.6 2.7
  40 155.6 20.7 1.6 73.1 3.2
  50 165.2 22.3 1.6 92.1 3.6
  65 190.6 25.5 1.6 104.8 5.5
  80 209.6 28.6 1.6 127.1 7.3
  100 254.1 31.8 1.6 157.2 12.7
  125 279.5 35.0 1.6 185.8 16.8
  150 317.6 36.5 1.6 216.0 21.8
  200 381.1 41.3 1.6 269.9 35.9
  250 444.6 47.7 1.6 323.9 55
  300 520.8 50.9 1.6 381.1 83
  350 584.3 54.0 1.6 412.8 110
  400 647.8 57.2 1.6 470.0 143
  450 711.3 60.4 1.6 533.5 188
  500 774.8 63.6 1.6 584.3 234
  600 914.5 69.9 1.6 692.2 364
600 15 95.3 14.3 6.4 35.0  
  20 117.5 15.9 6.4 42.9  
  25 123.9 17.5 6.4 50.9  
  32 133.4 20.7 6.4 63.6  
  40 155.6 22.3 6.4 73.1  
  50 165.2 25.5 6.4 92.1  
  65 190.6 28.6 6.4 104.8  
  80 209.6 31.8 6.4 127.1  
  90 228.7 35.0 6.4 139.8  
  100 273.1 38.2 6.4 157.2  
  125 330.3 44..5 6.4 185.8  
  150 355.7 47.7 6.4 216.0  
  200 419.2 55.6 6.4 269.9  
  250 508.1 63.6 6.4 323.9  
  300 558.9 66.7 6.4 381.1  
  350 603.3 69.9 6.4 412.8  
  400 685.9 76.3 6.4 470.0  
  450 743.0 82.6 6.4 533.5  
  500 812.9 89.0 6.4 584.3  
  600 939.9 101.7 6.4 692.2  

 

Bossed Blind Flange

 

Size                
  O tf X Y h R f
150 15 90 9.6 30 14 60.3 15.88 34.9 2
  20 100 11.2 38 14 69.9 15.88 42.9 2
  25 110 12.7 49 16 79.4 15.88 50.8 2
  32 115 14.3 59 19 88.9 15.88 63.5 2
  40 125 15.9 65 21 98.4 15.88 73 2
  50 150 17.5 78 24 120.7 19.05 92.1 2
  80 190.6 22.2 108 28.6 152.4 19.05 127.1 2
                   
300 15 95 12.7 38 21 66.7 15.88 34.9 2
  20 115 14.3 48 24 82.6 19.05 42.9 2
  25 125 15.9 54 25 88.9 19.05 50.8 2
  32 135 17.5 64 25 98.4 19.05 63.5 2
  40 155 19.1 70 29 114.3 22.23 73 2
  50 165 20.7 84 32 127 19.05 92.1 2

 

Slip On Flange

 

Size Slipon O.D. THK Raised Raised Hub Diam Length/ Hub Weight
  Bore of of Face Face   Slip-On Kg
    Flange Flange Thick Dia   Weld  
        ness     Neck  
  A B C D E F H  
150 15 22.3 89.0 11.1 1.6 35 30.2 15.9 0.5
  20 27.6 98.5 12.8 1.6 42.9 38.2 15.9 0.7
  25 34.5 108.0 14.3 1.6 50.9 49.2 17.5 0.9
  32 43.1 117.5 15.9 1.6 63.6 58.8 20.7 1.1
  40 49.5 127.1 17.5 1.6 73.1 65.1 22.3 1.4
  50 61.9 152.5 19.1 1.6 92.0 77.8 25.5 2.3
  65 74.6 177.9 22.3 1.6 104.8 90.5 28.6 3.2
  80 90.6 190.6 23.8 1.6 127.1 108.0 30.2 3.6
  100 116.0 228.7 23.8 1.6 157.2 135.0 33.4 5.9
  125 143.7 254.1 23.8 1.6 185.8 163.5 36.5 6.8
  150 170.6 279.5 25.5 1.6 216.0 192.1 39.7 8
  200 221.4 343.0 28.6 1.6 269.9 246.1 44.5 12.8
  250 276.3 406.5 30.2 1.6 323.9 304.9 49.2 18
  300 327.1 482.7 31.8 1.6 381.1 365.2 55.6 27.7
  350 359.1 533.5 35.0 1.6 412.8 400.1 57.2 37.7
  400 410.4 597.0 36.5 1.6 470.0 457.3 63.6 48.2
  450 461.7 635.1 39.7 1.6 533.5 504.9 68.3 59
  500 513.0 698.6 42.9 1.6 584.3 558.9 73.1 67
  600 615.9 812.9 47.7 1.6 692.2 663.6 82.6 96
300 15 22.3 95.3 14.3 1.6 35.0 38.2 22.3 0.7
  20 27.6 117.5 15.9 1.6 42.9 47.7 25.5 1.1
  25 34.5 123.9 17.5 1.6 50.9 54.0 27.0 1.4
  32 43.1 133.4 19.1 1.6 63.6 63.6 27.0 2.1
  40 49.5 155.6 20.7 1.6 73.1 69.9 30.2 3
  50 61.9 165.2 22.3 1.6 92.1 84.2 33.4 3.2
  65 74.6 190.6 25.5 1.6 104.8 100.0 38.2 4.6
  80 90.6 209.6 28.6 1.6 127.1 117.5 42.9 5.9
  100 116.0 254.1 31.8 1.6 157.2 146.1 47.7 10.5
  125 143.7 279.5 35.0 1.6 185.8 177.9 50.9 13.2
  150 170.6 317.6 36.5 1.6 216.0 206.4 52.4 16.3
  200 221.4 381.1 41.3 1.6 269.9 260.4 61.9 25
  250 276.3 444.6 47.7 1.6 323.9 320.7 66.7 35
  300 327.1 520.8 50.9 1.6 381.1 374.7 73.1 51
  350 359.1 584.3 54.0 1.6 412.8 425.5 76.3 72
  400 410.4 647.8 57.2 1.6 470.0 482.7 82.6 95
  450 461.7 711.3 60.4 1.6 533.5 533.5 89.0 115
  500 513.0 774.8 63.6 1.6 584.3 587.4 95.3 140
  600 615.9 914.5 69.9 1.6 692.2 701.7 106.4 223
600 15 22.3 95.3 14.3 6.4 35.0 38.2 22.3  
  20 27.6 117.5 15.9 6.4 42.9 47.7 25.5  
  25 34.5 123.9 17.5 6.4 50.9 34.5 27.0  
  32 43.1 133.4 20.7 6.4 63.6 63.6 28.6  
  40 49.5 155.6 22.3 6.4 73.1 69.9 31.8  
  50 61.9 165.2 25.5 6.4 92.1 84.2 36.5  
  65 74.6 190.6 28.6 6.4 104.8 100.0 41.3  
  80 90.6 209.6 31.8 6.4 127.1 117.5 46.1  
  90 103.3 228.7 35.0 6.4 139.8 133.4 49.2  
  100 116.0 273.1 38.2 6.4 157.2 152.5 54.0  
  125 143.7 330.3 44..5 6.4 185.8 188.9 60.4  
  150 170.6 355.7 47.7 6.4 216.0 222.3 66.7  
  200 221.4 419.2 55.6 6.4 269.9 273.10 76.3  
  250 276.3 508.1 63.6 6.4 323.9 343.0 85.8  
  300 327.1 558.9 66.7 6.4 381.1 400.1 92.1  
  350 359.1 603.3 69.9 6.4 412.8 431.9 93.7  
  400 410.4 685.9 76.3 6.4 470.0 495.4 106.4  
  450 461.7 743.0 82.6 6.4 533.5 546.2 117.5  
  500 513.0 812.9 89.0 6.4 584.3 609.70 127.1  
  600 615.9 939.9 101.7 6.4 692.2 717.6 139.8  

 

Welding Neck Flange

 

Size O.D. THK Raised Raised Hub Diam Hub Diam Length/ Hub  Weight
  of of Face Face   of Chamfer Slip-On Kg 
  Flange Flange Thick Dia   W. Neck Weld  
      ness       Neck  
  B C D E F G J  
150 15 89.0 11.1 1.6 35 30.2 21.4 47.7 0.9
  20 98.5 12.8 1.6 42.9 38.2 26.7 52.4 0.9
  25 108.0 14.3 1.6 50.9 49.2 33.6 55.6 1.4
  32 117.5 15.9 1.6 63.6 58.8 42.2 57.2 1.4
  40 127.1 17.5 1.6 73.1 65.1 48.3 61.9 1.8
  50 152.5 19.1 1.6 92.0 77.8 60.5 63.6 2.7
  65 177.9 22.3 1.6 104.8 90.5 73.2 69.9 4.6
  80 190.6 23.8 1.6 127.1 108.0 89.0 69.9 5.2
  100 228.7 23.8 1.6 157.2 135.0 114.4 76.3 7.8
  125 254.1 23.8 1.6 185.8 163.5 141.3 89.0 9.6
  150 279.5 25.5 1.6 216.0 192.1 168.5 89.0 12.5
  200 343.0 28.6 1.6 269.9 246.1 219.3 101.7 19.9
  250 406.5 30.2 1.6 323.9 304.9 273.1 101.7 24.6
  300 482.7 31.8 1.6 381.1 365.2 323.9 114.4 40
  350 533.5 35.0 1.6 412.8 400.1 355.7 127.1 52
  400 597.0 36.5 1.6 470.0 457.3 406.5 127.1 65
  450 635.1 39.7 1.6 533.5 504.9 457.3 139.8 76
  500 698.6 42.9 1.6 584.3 558.9 508.1 144.5 90
  600 812.9 47.7 1.6 692.2 663.6 609.7 152.5 123
300 15 95.3 14.3 1.6 35.0 38.2 21.4 52.4 0.9
  20 117.5 15.9 1.6 42.9 47.7 26.7 57.2 1.4
  25 123.9 17.5 1.6 50.9 54.0 33.6 61.9 1.8
  32 133.4 19.1 1.6 63.6 63.6 42.2 65.1 2.3
  40 155.6 20.7 1.6 73.1 69.9 48.3 68.3 3.2
  50 165.2 22.3 1.6 92.1 84.2 60.5 69.9 3.6
  65 190.6 25.5 1.6 104.8 100.0 73.2 76.3 5.5
  80 209.6 28.6 1.6 127.1 117.5 89.0 79.4 6.9
  100 254.1 31.8 1.6 157.2 146.1 114.4 85.8 12.1
  125 279.5 35.0 1.6 185.8 177.9 141.3 98.5 16.4
  150 317.6 36.5 1.6 216.0 206.4 168.5 98.5 21.1
  200 381.1 41.3 1.6 269.9 260.4 219.3 111.2 31.4
  250 444.6 47.7 1.6 323.9 320.7 273.1 117.5 44
  300 520.8 50.9 1.6 381.1 374.7 323.9 130.2 65
  350 584.3 54.0 1.6 412.8 425.5 355.7 142.9 94
  400 647.8 57.2 1.6 470.0 482.7 406.5 146.1 113
  450 711.3 60.4 1.6 533.5 533.5 457.3 158.8 139
  500 774.8 63.6 1.6 584.3 587.4 508.1 162.0 168
  600 914.5 69.9 1.6 692.2 701.7 609.7 168.3 236
600 15 95.3 14.3 6.4 35.0 38.2 21.4 52.4  
  20 117.5 15.9 6.4 42.9 47.7 26.7 57.2  
  25 123.9 17.5 6.4 50.9 34.5 33.6 61.9  
  32 133.4 20.7 6.4 63.6 63.6 42.2 66.7  
  40 155.6 22.3 6.4 73.1 69.9 48.3 69.9  
  50 165.2 25.5 6.4 92.1 84.2 60.5 73.1  
  65 190.6 28.6 6.4 104.8 100.0 73.2 79.4  
  80 209.6 31.8 6.4 127.1 117.5 89.0 82.6  
  90 228.7 35.0 6.4 139.8 133.4 101.7 85.8  
  100 273.1 38.2 6.4 157.2 152.5 114.4 101.7  
  125 330.3 44..5 6.4 185.8 188.9 141.3 114.4  
  150 355.7 47.7 6.4 216.0 222.3 168.5 117.5  
  200 419.2 55.6 6.4 269.9 273.10 219.3 133.4  
  250 508.1 63.6 6.4 323.9 343.0 273.1 152.5  
  300 558.9 66.7 6.4 381.1 400.1 323.9 155.6  
  350 603.3 69.9 6.4 412.8 431.9 355.7 165.2  
  400 685.9 76.3 6.4 470.0 495.4 406.5 177.9  
  450 743.0 82.6 6.4 533.5 546.2 457.3 184.2  
  500 812.9 89.0 6.4 584.3 609.70 508.1 190.6  
  600 939.9 101.7 6.4 692.2 717.6 609.7 203.3  

 

  

Bolt Dimension

 

Size Bolt Bolt Number of
  Circle Hole Bolt
  Diam Diam Holes
  K L M
150 15 60.3 15.8 4
  20 69.8 15.8 4
  25 79.3 15.8 4
  32 88.9 15.8 4
  40 98.4 15.8 4
  50 120.6 19.0 4
  65 139.7 19.0 4
  80 152.4 19.0 4
  90 177.8 19.0 8
  100 190.5 19.0 8
  125 215.9 22.2 8
  150 241.3 22.2 8
  200 298.4 22.2 8
  250 361.9 25.4 12
  300 431.8 25.4 12
  350 476.2 28.5 12
  400 539.7 28.5 16
  450 577.8 31.7 16
  500 635.0 31.7 20
  600 749.3 34.9 20
300 15 66.6 15.8 4
  20 82.5 19.0 4
  25 88.9 19.0 4
  32 98.4 19.0 4
  40 114.3 22.2 4
  50 127.0 19.0 8
  65 149.2 22.2 8
  80 168.2 22.2 8
  90 184.1 22.2 8
  100 200.0 22.2 8
  125 234.9 22.2 8
  150 269.8 22.2 12
  200 330.2 25.4 12
  250 387.3 28.5 16
  300 450.8 31.7 16
  350 514.3 31.7 20
  400 571.5 34.9 20
  450 628.6 34.9 24
  500 685.8 34.9 24
  600 812.8 41.2 24
600 15 66.6 15.8 4
  20 82.5 19.0 4
  25 88.9 19.0 4
  23 98.4 19.0 4
  40 114.3 22.2 4
  50 127.0 19.0 8
  65 149.3 22.2 8
  80 168.2 22.2 8
  90 184.1 25.4 8
  100 215.9 25.4 8
  125 266.7 28.5 8
  150 292.1 28.5 12
  200 349.2 31.7 12
  250 431.8 34.9 16
  300 488.9 34.9 20
  350 527.0 38.1 20
  400 603.2 41.2 20
  450 654.0 44.4 20
  500 723.9 44.4 24
  600 838.2 50.8 24