Stainless Steel AS2129 Table Flanges

  • Manufactured to AS 2129 from ASTM A182 Forgings or ASTM A240 Plate

  • Available in Table D and Table E

  • Gramaphone finish one side

  • Available bored for pipe or tube, or Blinds and screwed BSP

  • 2205 Flanges: Please enquire with our sales team for options. Manufactured from Plate, Global sourcing.

  • BFP: Bore for Pipe

  • BFT: Bore for Tube

● Stocked Item ○ Market Available

Grade Size Table ‘D’
  Pipe NB / Tube mm
Slip On Blind  
    BFP (Pipe)
BFT (Tube)
Wgt   Wgt
    FFDPF304     FFDBF304  
304L 15 / 12.70 0.3 0.3
  20 / 19.05 0.3 0.4
  25 / 25.40 0.4 0.5
  32 / 31.75 0.5 0.6
  40 / 38.10 0.6 0.7
  50 / 50.80 1.0 1.2
  65 / 63.5 1.1 1.4
  80 / 76.2 1.5 2.2
  100 / 101.6 2.0 3.0
  125 / 127.0 3.1 4.3
  150 / 152.4 3.6 6.6
  200 / 203.2 5.4 9.4
  250 8.8 16.9
  300 13.3 26.7
    FFDPF316 FFDTF316   FFDBF316  
316L 15 / 12.70 0.3 0.3
  20 / 19.05 0.3 0.4
  25 / 25.40 0.4 0.5
  32 / 31.75 0.5 0.6
  40 / 38.10 0.6 0.7
  50 / 50.80 1.0 1.2
  65 / 63.5 1.1 1.4
  80 / 76.2 1.5 2.2
  100 / 101.6 2.0 3.0
  125 / 127.0 3.1 4.3
  150 / 152.4 3.6 6.6
  200 / 203.2 5.4 9.4
  250 / 254.0 8.8 16.9
  300 13.3 26.7
  350 19.6 36.6
  400 22.3 44.9
  450 29.9 63.0
  500 39.9 86.0
  600 58.0 125.0
    FFDPF2205 -   -  
2205 15 / 12.70 0.3 0.3
  20 / 19.05 0.3 0.4
  25 / 25.40 0.4 0.5
  32 / 31.75 0.5 0.6
  40 / 38.10 0.6 0.7
  50 / 50.80 1.0 1.2
  65 / 63.5 1.1 1.4
  80 / 76.2 1.5 2.2
  100 / 101.6 2.0 3.0
  125 / 127.0 3.1 4.3
  150 / 152.4 3.6 6.6
  200 / 203.2 5.4 9.4
  250 / 254.0 8.8 16.9

 

Grade Size Table ‘E’
  Pipe NB / Tube mm Slip On Blind  
    BFP (Pipe)
BFT (Tube)
Wgt   Wgt
    FFEPF304 FFETF304   FFEBF304  
304L 15 / 12.70 0.3 0.4
  20 / 19.05 0.4 0.4
  25 / 25.40 0.6 0.7
  32 / 31.75 0.7 0.8
  40 / 38.10 1.0 1.2
  50 / 50.80 1.1 1.5
  65 / 63.5 1.2 1.8
  80 / 76.2 1.9 2.8
  100 / 101.6 2.6 3.6
  125 / 127.0 4.3 5.5
  150 / 152.4 5.2 8.1
  200 / 203.2 8.3 14.5
  250 11.6 21.2
  300 16.6 33.4
    FFEPF316 FFETF316   FFEBF316  
316L 15 / 12.70 0.3 0.4
  20 / 19.05 0.4 0.4
  25 / 25.40 0.6 0.7
  32 / 31.75 0.7 0.8
  40 / 38.10 1.0 1.2
  50 / 50.80 1.1 1.5
  65 / 63.5 1.2 1.8
  80 / 76.2 1.9 2.8
  100 / 101.6 2.6 3.6
  125 / 127.0 4.3 5.5
  150 / 152.4 5.2 8.1
  200 / 203.2 8.3 14.5
  250 / 254.0 11.6 21.2
  300 16.6 33.4
  350 25.3 47.6
  400 31.3 66.0
  450 40.8 87.0
  500 53.0 114.0
  600 85.0 195.0
  750 133.0  
    FFEPF2205 FFETF2205   -  
2205 15 / 12.70 0.3 0.3
  20 / 19.05 0.3 0.4
  25 / 25.40 0.4 0.5
  32 / 31.75 0.5 0.6
  40 / 38.10 0.6 0.7
  50 / 50.80 1.0 1.2
  65 / 63.5 1.1 1.4
  80 / 76.2 1.5 2.2
  100 / 101.6 2.0 3.0
  125 / 127.0 3.1 4.3
  150 / 152.4 3.6 6.6
  200 / 203.2 5.4 9.4
  250 / 254.0 8.8 16.9
  300        

 

Grade Size Table ‘E’
  Pipe NB / Tube mm Screwed
      Wgt
304L 15 / 12.70 0.4
  20 / 19.05 0.5
  25 / 25.40 0.7
  32 / 31.75 0.9
  40 / 38.10 1.2
  50 / 50.80 1.4
  65 / 63.5 1.6
  80 / 76.2 2.4
  100 / 101.6 3.4
  125 / 127.0 5.6
  150 / 152.4 6.8
  200 / 203.2 10.8
  250 15.0
  300 21.6
    FFESF316  
316L 15 / 12.70 0.4
  20 / 19.05 0.5
  25 / 25.40 0.7
  32 / 31.75 0.9
  40 / 38.10 1.2
  50 / 50.80 1.4
  65 / 63.5 1.6
  80 / 76.2 2.4
  100 / 101.6 3.4
  125 / 127.0 5.6
  150 / 152.4 6.8
  200 / 203.2 10.8
  250 15.0
  300 21.6
  350    
  400    
  450    

 

Grade Size Table ‘H’
  Pipe NB / Tube mm Slip On Blind  
    BFP (Pipe)
BFT (Tube)
Wgt   Wgt
304L 15 / 12.70 0.9 1.0
  20 / 19.05 0.9 1.0
  25 / 25.40 1.1 1.2
  32 / 31.75 1.6 1.8
  40 / 38.10 1.7 2.0
  50 / 50.80 2.7 3.1
  65 / 63.5 3.1 3.8
  80 / 76.2 4.4 5.5
  100 / 101.6 5.9 7.9
  125 / 127.0 9.9 13.6
  150 / 152.4 10.7 15.9
  200 / 203.2 16.7 26.4
  250 22.5 38.9
  300 32.0 59.1
    FFHPF/ FFHPNS*        
316L 15 / 12.70 0.9 1.0
  20 / 19.05 0.9 1.0
  25 / 25.40 1.1 1.2
  32 / 31.75 1.6 1.8
  40 / 38.10 1.7 2.0
  50 / 50.80 2.7 3.1
  65 / 63.5 ●* 3.1 3.8
  80 / 76.2 4.4 5.5
  100 / 101.6 ●* 5.9 7.9
  125 / 127.0 9.9 13.6
  150 / 152.4 10.7 15.9
  200 / 203.2 ●* 16.7 26.4
  250 22.5 38.9
  300 ●* 32.0 59.1
  350 48.8 86.9
  400 64.1 120.1
  450 84.8 163.6
  500 107.8 216.4
  600 152.5 330.2
  750    



Table Flange Dimensions

 

Table D
Nominal Slip on Outside Dia.  THK Bolt  No. Dia. 
Pipe Size Bore of Flange   Circle Holes of 
mm        Dia.    Holes
15 22.3 95.0 5 67.0 4 14.0
20 27.6 100.0 5 73.0 4 14.0
25 34.5 115.0 5 83.0 4 14.0
32 43.1 120.0 6 87.0 4 14.0
40 49.5 135.0 6 98.0 4 14.0
50 61.9 150.0 8 114.0 4 18.0
65 74.6 165.0 8 127.0 4 18.0
80 90.6 185.0 10 146.0 4 18.0
90 103.3 205.0 10 165.0 4 18.0
100 116.0 215.0 10 178.0 4 18.0
125 143.7 255.0 13 210.0 8 18.0
150 170.6 280.0 13 235.0 8 18.0
200 221.4 335.0 13 292.0 8 18.0
250 276.3 405.0 16 356.0 8 22.0
300 327.1 455.0 19 406.0 12 22.0
350 359.1 525.0 22 470.0 12 26.0
375 410.4 550.0 22 495.0 12 26.0
400 410.4 580.0 25 521.0 12 26.0
450 461.7 640.0 25 584.0 12 26.0
500 513.0 705.0 29 641.0 16 26.0
550 564.3 760.0 29 699.0 16 30.0
600 615.9 825.0 32 756.0 16 30.0
700 717.5 910.0 35 845.0 20 30.0
750 768.3 995.0 41 927.0 20 33.0
800 819.1 1060.0 41 984.0 20 36.0
850 869.9 1090.0 44 1016.0 20 36.0
900 920.7 1175.0 48 1092.0 24 36.0

 

Table E
Nominal Slip on Outside Dia. THK Bolt  No. Dia.
Pipe Size Bore of Flange   Circle Holes of
mm        Dia.   Holes
15 22.3 95.0 6 67.0 4 14.0
20 27.6 100.0 6 73.0 4 14.0
25 34.5 115.0 7 83.0 4 14.0
32 43.1 120.0 8 87.0 4 14.0
40 49.5 135.0 9 98.0 4 14.0
50 61.9 150.0 10 114.0 4 18.0
65 74.6 165.0 10 127.0 4 18.0
80 90.6 185.0 11 146.0 4 18.0
90 103.3 205.0 12 165.0 8 18.0
100 116.0 215.0 13 178.0 8 18.0
125 143.7 255.0 14 210.0 8 18.0
150 170.6 280.0 17 235.0 8 22.0
200 221.4 335.0 19 292.0 8 22.0
250 276.3 405.0 22 356.0 12 22.0
300 327.1 455.0 25 406.0 12 26.0
350 359.1 525.0 29 470.0 12 26.0
375 410.4 550.0 32 495.0 12 26.0
400 410.4 580.0 32 521.0 12 26.0
450 461.7 640.0 35 584.0 16 26.0
500 513.0 705.0 38 641.0 16 26.0
550 564.3 760.0 44 699.0 16 30.0
600 615.9 825.0 48 756.0 16 33.0
700 717.5 910.0 51 845.0 20 33.0
750 768.3 995.0 54 927.0 20 36.0
800 819.1 1060.0 54 984.0 20 36.0
850 869.9 1090.0 57 1016.0 20 36.0
900 920.7 1175.0 64 1092.0 24 36.0

 

Table H
Nominal Slip on Outside Dia. THK Bolt  No. Dia.
Pipe Size Bore of Flange   Circle Holes of
mm        Dia.   Holes
15 22.3 115.0 13 83.0 4 18.0
20 27.6 115.0 13 83.0 4 18.0
25 34.5 120.0 14 87.0 4 18.0
32 43.1 135.0 17 98.0 4 18.0
40 49.5 140.0 17 105.0 4 18.0
50 61.9 165.0 19 127.0 4 18.0
65 74.6 185.0 19 146.0 8 18.0
80 90.6 205.0 22 165.0 8 18.0
90 103.3 215.0 22 178.0 8 18.0
100 116.0 230.0 25 191.0 8 18.0
125 143.7 280.0 29 235.0 8 22.0
150 170.6 305.0 29 260.0 12 22.0
200 221.4 370.0 32 324.0 12 22.0
250 276.3 430.0 35 381.0 12 26.0
300 327.1 490.0 41 438.0 16 26.0
350 359.1 550.0 48 495.0 16 30.0
400 410.4 610.0 54 552.0 20 30.0
450 461.7 675.0 60 610.0 20 33.0