Stainless Steel Compression Fittings

Compression Fittings provide a highly reliable, leak proof and torque free seal on all tubing connections.

● Stocked Item ○ Market Available

Size Female Male 90 Deg
Inch
mm
Connector Connector BendC
    BSP Thread BSP Thread  
    FCFC FCMC FCUE
¼ 6.35
9.52
½ 12.70
¾ 19.05

 

 

Size Bulkhead Union Tee
Inch
mm
Union    
         
    FCUB FCU FCUT
¼ 6.35
9.52
½ 12.70
¾ 19.05

 

Technical Data

Union

 

Size E h H A B I L
Inch
mm (OD)
mm mm mm mm mm mm mm
¼ 6.35 4.82 12.7 14.28 15.24 17.78 26.16 40.89
9.52 7.11 15.87 17.46 16.76 19.3 30.22 44.95
½ 12.70 10.41 20.64 22.22 22.86 21.84 30.98 51.3
¾ 19.05 15.74 26.98 28.58 24.38 21.84 33.27 53.59

 

 

Bend

 

Size E h H A B I L
Inch
mm (OD)
mm mm mm mm mm mm mm
¼ 6.35 4.82 12.7 14.28 15.24 17.78 19.55 26.92
9.52 7.11 15.87 17.46 16.76 19.3 23.11 30.48
½ 12.70 10.41 20.64 22.22 22.86 21.84 25.9 36.06
¾ 19.05 15.74 26.98 28.58 24.38 21.84 29.71 39.87

 

 

Tee

 

Size E h H A B I L
Inch
mm (OD)
mm mm mm mm mm mm mm
¼ 6.35 4.82 12.7 14.28 15.24 17.78 19.55 26.92
9.52 7.11 15.87 17.46 16.76 19.3 23.11 30.48
½ 12.70 10.41 20.64 22.22 22.86 21.84 25.9 36.06
¾ 19.05 15.74 26.98 28.58 24.38 21.84 29.71 39.87

 

 

Bulkhead Union

 

Size E h H A B I l1 L L1 Panel Hole Panel Max
Inch
mm (OD)
mm mm mm mm mm mm mm mm mm Drill Size Thickness
¼ 6.35 4.82 15.87 14.28 15.24 17.78 42.92 26.16 57.65 33.52 11.5 10.16
9.52 7.11 19.05 17.46 16.76 19.3 47.49 29.46 62.23 36.83 14.68 11.17
½ 12.70 10.41 23.81 22.22 22.86 21.84 50.8 31.75 71.12 41.91 19.44 12.7
¾ 19.05 15.74 30.16 28.58 24.38 21.84 58.67 37.33 78.99 47.49 25.79 16.76

 

 

Male Connector

 

Size E h H A B I L
Inch
mm (OD)
mm mm mm mm mm mm mm
¼ 6.35 4.8 14 14 15.3 17.7 30.2 37.6
9.52 7.9 18 19 17.2 19.5 33.3 40.9
½ 12.70 11.9 24 25 24.4 22 38.9 49
¾ 19.05 15.9 30 32 26 22 42.2 52.3

 

 

Female Connector

 

Size E h H A B I L
Inch
mm (OD)
mm mm mm mm mm mm mm
¼ 6.35 4.8 14 14 15.3 17.7 28.4 35.8
9.52 7.9 22 19 17.2 19.5 31 38.6
½ 12.70 11.9 27 25 24.4 22 36.6 46.7
¾ 19.05 15.9 35 32 26 22 39.6 49.7