Stainless Steel Hygienic Fittings

● Stocked Item ○ Market Available

Industrial Ball Valves

  • Body, Ball & Stem - Grade 316

  • Seat and stem seal - PTFE

  • Gland, Handle, Nut & Washer - Grade 304

  • BSP female ends to suit N.B. pipe.

 

 

Nominal Size 1-Pce Reduced Bore 2-Pce Full Bore 3-Pce Full Bore
Inch (NPS)
mm (DN) 1000 PSI WOG Wgt 1000 PSI WOG Wgt 1000 PSI WOG Wgt
      (kg)   (kg)   (kg)
¼ 8 0.08 0.35 0.48
10 0.11 0.34 0.46
½ 15 0.17 0.36 0.58
¾ 20 0.25 0.65 0.92
1 25 0.45 0.93 1.19
32 0.74 1.65 2.07
40 0.83 2.26 2.75
2 50 1.25 3.62 4.07
65         8.12
3 80         12.71
4 100         21.12

 

1-Pce Technical Data

  

Size   d B D L H CV Wgt
Inch
mm mm mm mm mm mm Factor kg
¼ 8 5 60 17 39 31 1 0.18
10 7 70 21 44 35 2 0.24
½ 15 9.2 86 25 56 43 4 0.38
¾ 20 12.5 86 32 59 46 7 0.55
1 25 16 104 38 71 50 10 0.99
32 20 104 49 79 54 17 1.63
40 24.5 126 53 83 65 26 1.83
2 50 32 126 65 100 72 45 2.75

 

2-Pce Technical Data

  

Size   d E L H S D1 W2 h CV Wgt
Inch
mm mm mm mm mm mm mm mm option Factor kg
¼ 8 11 15.5 59.5 53.5 5.45 103 36 M5*p0.8 16 0.35
10 12.5 15.5 59.5 56.4 5.45 103 36 M5*p0.8 16 0.34
½ 15 15 14.5 63.5 55 5.45 103 36 M5*p0.8 26 0.36
¾ 20 20 21 76.7 66 6.2 127 36 M5*p0.8 55 0.65
1 25 25 19.5 90.5 71 6.2 127 36 M5*p0.8 110 0.93
32 32 27.9 98.5 89 9.4 153 50 M6*p1 180 1.65
40 38 27.5 118 92 9.4 153 50 M6*p1 270 2.26
2 50 50.8 26.7 136 107 9.4 193 50 M6*p1 500 3.62
65 65 26 164.5 119 9.4 193 70 M8*p1.25 800 6.14
3 80 80 38 193.5 131 12 279 102 M10*p1.5 1150 11.15
4 100 100 48 216 171 16 335 102 M10*p1.5 2120 19

 

3-Pce Technical Data

  

Size    A B C D E d L D1 H S W1 h CV Wgt
Inch
mm mm mm mm mm mm mm mm mm mm mm mm   Factor Kg
¼ 8 10 18.1 22.8 14.1 15.5 11 65 103 54 5.45 36 M5*P0.8 16 0.48
10 10 18.1 22.8 17.6 15.5 12.5 65 103 54 5.45 36 M5*P0.8 16 0.46
½ 15 10 22.5 26.8 21.7 15.5 15 71 103 57 5.45 36 M5*P0.8 26 0.58
¾ 20 13 28.3 34.6 27.1 19.5 20 85 127 67.1 6.2 36 M5*P0.8 55 0.92
1 25 13 35 39.5 33.8 19.5 25.4 95 127 70 6.2 36 M5*P0.8 110 1.19
32 13 44.1 49 42.6 25.5 32 111 153 91.1 9.4 50 M6*P1 180 2.07
40 13 50 55.8 48.7 26.5 40 121 153 95.1 9.4 50 M6*P1 270 2.75
2 50 16 60.5 68 61.1 25.5 50.8 140 193 102 9.4 50 M6*P1 500 4.07
65 16 77.8 88 73.8 39.5 65 173 279 120.8 12 70 M8*P1.25 800 8.12
3 80 16 89.1 105 89.8 37.5 80 192 279 129 12 102 M10*P1.5 1150 12.71
4 100 19 114.3 129.5 115.5 49.5 100 225 335 173.7 16 102 M10*P1.5 2120 21.12

 

Spring Check Valve, Swing Check Valve & Y-Strainer

 

Spring Check Valves

  • Body, cap, disc & plug - Grade 316

  • Seal - Viton

Industrial Swing Check Valves

  • Body, cap, disc & plug - Grade 316

  • Seal - PTFE

 Y-Strainers 45º

  • Body & cap - Grade 316

  • Screen - Grade 304

  • Seal - PTFE 

  • Drain Plug & 800 PSI

 

Nominal Size
Spring Check Valve Swing Check Valve Y-Strainer
Inch (NPS)
mm (DN)
200 PSI W.P. 200 PSI W.P. 45º
¼ 8
10
½ 15
¾ 20
1 25
32
40
2 50
65
3 80